Tracklist
Position | Artists | Title/Credits | Duration |
---|---|---|---|
1-01 | – Dave Clarke | Red 2 | 6:08 |
1-02 | – Drax | Amphetamine | 6:46 |
1-03 | – Rainforest | The Last Rites | 6:50 |
1-04 | – Sulphurex* | Point Break | 3:49 |
1-05 | – Dominatrix* | Intoxicate Me | 7:33 |
1-06 | – DJ Edge | Moog | 4:26 |
1-07 | – Robert Armani | Scoreboard | 4:12 |
1-08 | – The Mover | Waves Of Life | 7:01 |
1-09 | – Scaremonger | Special Names (Lagowski/Ubik Remix)
|
6:16 |
1-10 | – Fly By Wire | Alkaline 3dh | 6:04 |
1-11 | – DJ Hell* | Sprung Aus Den Wolken | 5:34 |
1-12 | – Critical Mass | Psychotic Break | 4:48 |
1-13 | – Smooth But Hazardous* | DMX Overdrive | 6:51 |
2-01 | – Aphrohead | In The Dark We Live | 7:02 |
2-02 | – Inner City | Ahnonghay (Dave Clarke Remix)
|
5:54 |
2-03 | – Surgeon | Magneze | 3:57 |
2-04 | – Mark N-R-G | In My Brain | 5:20 |
2-05 | – Silent Breed | Acid Fucker | 5:59 |
2-06 | – Mike Dearborn | Move | 7:41 |
2-07 | – Jay Trance | Dek Novel | 6:29 |
2-08 | – Talamus | Ramshata | 6:41 |
2-09 | – greenhaus | Don’t Be Clever (Effect 1) | 3:59 |
2-10 | – Frankie Bones | We Can Do This | 5:17 |
2-11 | – Knight Phantom | Slime | 5:50 |
2-12 | – Mister X (23) | My Damaged Brain | 4:32 |
2-13 | – pHonic | Insufficient Memory | 6:23 |
3-01 | – Patrick Lindsay* | Prepare To Jam | 6:11 |
3-02 | – Aura Z | Strange Funk | 7:38 |
3-03 | – Cristian Vogel | Bite & Scratch (Blake Baxter Remix)
|
5:38 |
3-04 | – Joey Beltram | Game Form | 5:12 |
3-05 | – Dave Clarke | Red 3 / Thunder | 5:18 |
3-06 | – The Blunted Boy Wonder | Circuit Sex | 5:43 |
3-07 | – Sunrise Society | Robot Rebellion (Claude Young Mix)
|
8:01 |
3-08 | – Outsider | Pain In The Brain | 6:11 |
3-09 | – Mike Ink | Paroles | 5:37 |
3-10 | – 3 Phase Feat. Dr. Motte | Der Klang Der Familie
|
6:39 |
3-11 | – Mike Dearborn | An Acid Memory | 6:25 |
3-12 | – A+E Department* | The Rabbit’s Name Was | 6:59 |
Companies, etc.
- Phonographic Copyright (p) – Kickin Records
- Copyright (c) – Kickin Records
- Distributed By – SRD
- Phonographic Copyright (p) – Kickin Music
- Copyright (c) – Kickin Music
Notes
On sleeve: ? Kickin Records 1997 © Kickin Records 1997
On media: ?&© 1997 Kickin Music
UK Distribution by SRD
1-02: credited as Thomas Heckmann
2-02: title spelled as Ahnongahay
Cat# on CDs as follows:
CD1: KICKCD13 as released on Various – Eurobeat 2000 Club Classics Volume One
CD2: KICKCD32 as released on Various – Eurobeat 2000 (Club Classics Volume 3)
CD3: KICKCD48 as released on Various – Eurobeat 2000 (Club Classics Volume 4)
Notes
On sleeve: ? Kickin Records 1997 © Kickin Records 1997
On media: ?&© 1997 Kickin Music
UK Distribution by SRD
1-02: credited as Thomas Heckmann
2-02: title spelled as Ahnongahay
Cat# on CDs as follows:
CD1: KICKCD13 as released on Various – Eurobeat 2000 Club Classics Volume One
CD2: KICKCD32 as released on Various – Eurobeat 2000 (Club Classics Volume 3)
CD3: KICKCD48 as released on Various – Eurobeat 2000 (Club Classics Volume 4)